<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold River Orchards</title>
	<atom:link href="http://www.goldriverorchards.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldriverorchards.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 22:29:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New GoldRiver Orchards Processing Plant Will Increase Capacity</title>
		<link>http://www.goldriverorchards.com/news/2012/07/new-goldriver-orchards-processing-plant-will-increase-capacity</link>
		<comments>http://www.goldriverorchards.com/news/2012/07/new-goldriver-orchards-processing-plant-will-increase-capacity#comments</comments>
		<pubDate>Fri, 20 Jul 2012 12:25:16 +0000</pubDate>
		<dc:creator>Jim Paragin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldriverorchards.com/?p=1933</guid>
		<description><![CDATA[The design is approved, permits have been issued and construction contracts are signed. Last month marked the ground breaking for the new GoldRiver Orchards processing plant, to be located about two miles east of Escalon, CA on Highway 120.  The facility when completed, will double the company’s existing walnut processing capability to approximately 30 million [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The design is approved, permits have been issued and construction contracts are signed.</p>
<p>Last month marked the ground breaking for the new GoldRiver Orchards processing plant, to be located about two miles east of Escalon, CA on Highway 120.  The facility when completed, will double the company’s existing walnut processing capability to approximately 30 million pounds per year and replace the existing plant located on East River Road in Oakdale, CA. Construction is scheduled to be completed in the Spring of 2013.</p>
<p>With the <a title="Plant Construction Progress" href="http://goldriverorchards.com/new-plant-construction-progress">new 85,000 sq. ft. processing plant and warehouse facility</a>, GoldRiver Orchards will employ 75 to 80 people during the peak of the processing season. The plant will include some of the latest processing equipment technology, enabling GoldRiver to increase production, provide consistent product quality and maintain the highest food safety standards.</p>
<p>The plant will process the Barton walnut crop from its ranches in Escalon, Ripon and Farmington. It will also process the harvest from a group of other growers in the San Joaquin and Sacramento Valley areas.</p>
<p>Walnut demand has increased dramatically in the past decade. In 2010, the California walnut harvest reached an all time record of 501,000 tons. The new facility will help GoldRiver Orchards serve expanding global markets, including increased demand from Turkey, Korea and China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2012/07/new-goldriver-orchards-processing-plant-will-increase-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barton Family Celebrates 100 Years of Ranching Heritage</title>
		<link>http://www.goldriverorchards.com/news/2012/06/the-barton-family-celebrates-100-years-of-ranching-heritage</link>
		<comments>http://www.goldriverorchards.com/news/2012/06/the-barton-family-celebrates-100-years-of-ranching-heritage#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:01:55 +0000</pubDate>
		<dc:creator>Jim Paragin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldriverorchards.com/?p=1957</guid>
		<description><![CDATA[In 1912 Perry Franklin Barton established his 131 acre ranch along the banks of the Stanislaus River just outside the town of Escalon, California. Last Saturday the Barton family returned to the original site where Perry planted the first walnut trees to celebrate 100 years of rich family history&#8230; along with almost 300 guests. The [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In 1912 Perry Franklin Barton established his 131 acre ranch along the banks of the Stanislaus River just outside the town of Escalon, California. Last Saturday the Barton family returned to the original site where Perry planted the first walnut trees to celebrate 100 years of rich <a title="Barton Family History" href="http://goldriverorchards.com/about-goldriver/barton-family-history">family history</a>&#8230; along with almost 300 guests.</p>
<p><a href="http://www.goldriverorchards.com/nuts/wp-content/uploads/2012/06/100yr-PhotoRoses.jpg" rel="lightbox[1957]" title="100yr-PhotoRoses"><img class="alignleft size-medium wp-image-1961" title="100yr-PhotoRoses" alt="" src="http://www.goldriverorchards.com/nuts/wp-content/uploads/2012/06/100yr-PhotoRoses-300x262.jpg" width="300" height="262" /></a></p>
<p>The Barton Family Centennial Celebration was held under a shady canopy of the ranch’s oldest orchard – an 80 year old grove of Waterloo walnut trees. Warm breezes, California sunshine and Barton family members welcomed guests as they arrived late-morning from locations as far away as New Zealand to spend the day celebrating with the Barton clan.</p>
<p>Guests were treated to stories and historical accounts from Jerry Barton and other family members, including Josh Barton, the youngest member and fifth generation to join the ranching operation.</p>
<p><a href="http://www.goldriverorchards.com/nuts/wp-content/uploads/2012/06/100yr-GuestsStage.jpg" rel="lightbox[1957]" title="100yr-GuestsStage"><img class="alignleft size-medium wp-image-1960" title="100yr-GuestsStage" alt="" src="http://www.goldriverorchards.com/nuts/wp-content/uploads/2012/06/100yr-GuestsStage-300x200.jpg" width="300" height="200" /></a></p>
<p>The schedule of events included a spectacular luncheon buffet catered by Alvarado’s Catering and the premiere of a custom video production. Jerry was the executive producer and technical director for the <a title="Barton Centennial Video" href="http://goldriverorchards.com/about-goldriver/barton-family-history/barton-ranch-centennial-video">40 minute video</a> that documented a century of Barton family walnut ranching. Lee Terkelsen of Earth Images Video Productions produced the video and Stanislaus Audio Video provided the audio/video equipment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2012/06/the-barton-family-celebrates-100-years-of-ranching-heritage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldRiver Orchards Receives Ninth Consecutive Excellent Rating</title>
		<link>http://www.goldriverorchards.com/news/2012/04/goldriver-orchards-receives-ninth-consecutive-excellent-rating</link>
		<comments>http://www.goldriverorchards.com/news/2012/04/goldriver-orchards-receives-ninth-consecutive-excellent-rating#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:45:38 +0000</pubDate>
		<dc:creator>Jim Paragin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldriverorchards.com/?p=1579</guid>
		<description><![CDATA[GoldRiver Orchards has once again received an Excellent rating from the American Council for Food Safety and Quality, which conducts three unannounced plant audits annually. The ACFSQ utilizes a checklist which follows the standards established under the new Food Safety Modernization Act of 2011, which was signed into law by President Obama last year. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>GoldRiver Orchards has once again received an Excellent rating from the American Council for Food Safety and Quality, which conducts three unannounced plant audits annually. The ACFSQ utilizes a checklist which follows the standards established under the new Food Safety Modernization Act of 2011, which was signed into law by President Obama last year.<br />
	&nbsp;<br />
	Because GoldRiver received Excellent ratings on all three of its audits this crop year, the company has once again qualified to be included in ACFSQ&rsquo;s Pinnacle Club. This designation was achieved by only three walnut processors in 2011, including GoldRiver Orchards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2012/04/goldriver-orchards-receives-ninth-consecutive-excellent-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Finds Walnuts Rank Highest in Antioxidant Content Among Nuts</title>
		<link>http://www.goldriverorchards.com/news/2012/02/1448</link>
		<comments>http://www.goldriverorchards.com/news/2012/02/1448#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:19:37 +0000</pubDate>
		<dc:creator>Jim Paragin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[health benefits of walnuts]]></category>

		<guid isPermaLink="false">http://www.goldriverorchards.com/?p=1448</guid>
		<description><![CDATA[During this time of year when diet and exercise are a top priority, more and more people are grabbing a handful of walnuts. According to new research published in Food and Function, researchers from The University of Scranton in Scranton, Pa., compared the amount of powerful antioxidants called polyphenols in nine types of roasted and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>During this time of year when diet and exercise are a top priority, more and more people are grabbing a handful of walnuts. According to new research published in Food and Function, researchers from The University of Scranton in Scranton, Pa., compared the amount of powerful antioxidants called polyphenols in nine types of roasted and raw nuts and two types of peanut butter, in an attempt to &quot;crack&quot; the antioxidant code. The results? Walnuts are the valedictorian. <a href="http://farmprogress.com/california-farmer-story-nl5_5nl-research-finds-walnuts-rank-highest-antioxidant-content-among-nuts-9-56478" target="_blank">Complete article</a></p>
<p><a href="http://www.goldriverorchards.com/nuts/wp-content/uploads/2012/02/research_finds_walnuts_rank_highest_antioxidant_content_among_nuts_2_634624385956781106.jpeg" rel="lightbox[1448]" title="research_finds_walnuts_rank_highest_antioxidant_content_among_nuts_2_634624385956781106"><img alt="" class="alignnone size-medium wp-image-1449" height="277" src="http://www.goldriverorchards.com/nuts/wp-content/uploads/2012/02/research_finds_walnuts_rank_highest_antioxidant_content_among_nuts_2_634624385956781106-300x277.jpg" title="research_finds_walnuts_rank_highest_antioxidant_content_among_nuts_2_634624385956781106" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2012/02/1448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Handlers Coalition Predicts Large 2011 Crop</title>
		<link>http://www.goldriverorchards.com/news/2011/07/independent-handlers-coalition-predicts-large-2011-crop</link>
		<comments>http://www.goldriverorchards.com/news/2011/07/independent-handlers-coalition-predicts-large-2011-crop#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:30:38 +0000</pubDate>
		<dc:creator>Jim Paragin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoldRiver Orchards]]></category>
		<category><![CDATA[Walnut crop]]></category>
		<category><![CDATA[Walnut growers]]></category>
		<category><![CDATA[Walnut processor]]></category>

		<guid isPermaLink="false">http://www.goldriverorchards.com/?p=1353</guid>
		<description><![CDATA[The Independent Handlers Coalition today released its official Subjective Forecast on the 2011 California Walnut Crop at 523,000 tons. This would represent a 4.4% increase from the 2010 crop of 501,000 tons. Handlers believe that growing conditions thus far have been nearly ideal, with moderate summertime temperatures. Nut size will again be an issue for [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The Independent Handlers Coalition today released its official Subjective Forecast on the 2011 California Walnut Crop at 523,000 tons. This would represent a 4.4% increase from the 2010 crop of 501,000 tons. Handlers believe that growing conditions thus far have been nearly ideal, with moderate summertime temperatures.</p>
<p>Nut size will again be an issue for the industry as was the case last year, according to most handlers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2011/07/independent-handlers-coalition-predicts-large-2011-crop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldRiver Orchards Receives Red Seal Award For Sanitation</title>
		<link>http://www.goldriverorchards.com/news/2011/07/goldriver-receives-red-seal-award-for-sanitation</link>
		<comments>http://www.goldriverorchards.com/news/2011/07/goldriver-receives-red-seal-award-for-sanitation#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:09:57 +0000</pubDate>
		<dc:creator>Jim Paragin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoldRiver Orchards]]></category>
		<category><![CDATA[Walnut growers]]></category>
		<category><![CDATA[Walnut processor]]></category>

		<guid isPermaLink="false">http://www.goldriverorchards.com/?p=1348</guid>
		<description><![CDATA[GoldRiver Orchards is the proud recipient of the Red Seal Pinnacle Award, given in recognition of exceptional performance in the area of plant sanitation and good manufacturing practices by the American Council for Food Safety and Quality (ACFSQ). ACFSQ performs surprise audits on member facilities tri-annually. In order to achieve the Red Seal Pinnacle Award, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>GoldRiver Orchards is the proud recipient of the Red Seal Pinnacle Award, given in recognition of exceptional performance in the area of plant sanitation and good manufacturing practices by the American Council for Food Safety and Quality (ACFSQ).</p>
<p>ACFSQ performs surprise audits on member facilities tri-annually. In order to achieve the Red Seal Pinnacle Award, a plant must achieve a top score of 1800 or better on all three of those audits in a given crop year.</p>
<p>This is GoldRiver&#39;s second Pinnacle Award in a row. The award was presented on 20 July 2011 at Brookside Country Club in Stockton, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2011/07/goldriver-receives-red-seal-award-for-sanitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldRiver Orchards In The Local News</title>
		<link>http://www.goldriverorchards.com/news/2010/12/goldriver-orchards-in-the-local-news</link>
		<comments>http://www.goldriverorchards.com/news/2010/12/goldriver-orchards-in-the-local-news#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:42:22 +0000</pubDate>
		<dc:creator>GRadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoldRiver Orchards]]></category>
		<category><![CDATA[Walnut growers]]></category>
		<category><![CDATA[Walnut processor]]></category>

		<guid isPermaLink="false">http://216.92.21.233/?p=257</guid>
		<description><![CDATA[The Stockton Record recently ran a story on the California walnut industry, including quotes from Don Barton and photos of the GoldRiver operation. The story gives a good overview of the industry&#39;s health and the very strong demand for California walnuts from China and other markets. Here&#39;s a link to the story: http://www.recordnet.com/apps/pbcs.dll/article?AID=/20101205/A_BIZ/12040305/-1/a_biz]]></description>
				<content:encoded><![CDATA[<p></p><p>The Stockton Record recently ran a story on the California walnut industry, including quotes from Don Barton and photos of the GoldRiver operation.</p>
<p>The story gives a good overview of the industry&#39;s health and the very strong demand for California walnuts from China and other markets.</p>
<p>Here&#39;s a link to the story:</p>
<p><a href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20101205/A_BIZ/12040305/-1/a_biz" target="_blank">http://www.recordnet.com/apps/pbcs.dll/article?AID=/20101205/A_BIZ/12040305/-1/a_biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2010/12/goldriver-orchards-in-the-local-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Handlers Release Subjective Forecast On 2010 Crop</title>
		<link>http://www.goldriverorchards.com/news/2010/07/walnut-handlers-release-subjective-forecast-on-2010-crop</link>
		<comments>http://www.goldriverorchards.com/news/2010/07/walnut-handlers-release-subjective-forecast-on-2010-crop#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:11:45 +0000</pubDate>
		<dc:creator>GRadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoldRiver Orchards]]></category>
		<category><![CDATA[Walnut crop]]></category>
		<category><![CDATA[Walnut processor]]></category>

		<guid isPermaLink="false">http://216.92.21.233/?p=294</guid>
		<description><![CDATA[The Independent Handlers Coalition, of which GoldRiver Orchards is a member, released its subjective forecast on the upcoming 2010 California walnut crop yesterday. The estimate is 473,000 tons. This is a 9% increase from the 2009 crop of 436,000 tons. While the crop is expected to be larger than last year, the overall marketable tonnage [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The Independent Handlers Coalition, of which GoldRiver Orchards is a member, released its subjective forecast on the upcoming 2010 California walnut crop yesterday. The estimate is 473,000 tons. This is a 9% increase from the 2009 crop of 436,000 tons.</p>
<p>While the crop is expected to be larger than last year, the overall marketable tonnage is expected to be flat from last year. This is because the expected carry-in from 2009 to 2010 is estimated at only 22,000 tons&#8211;or about 4% of the marketable crop. If these estimates are accurate, the 2010 carry-in would be the lowest in percentage terms in the industry&#39;s history.</p>
<p>Growing conditions continue to be outstanding. After a cool spring, California has had a very moderate June and July. If the rest of the summer remains moderate, it will provide excellent light color for the walnut kernels this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2010/07/walnut-handlers-release-subjective-forecast-on-2010-crop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldRiver Orchards Receives Excellent Rating Again In 2010</title>
		<link>http://www.goldriverorchards.com/news/2010/06/goldriver-receives-excellent-rating</link>
		<comments>http://www.goldriverorchards.com/news/2010/06/goldriver-receives-excellent-rating#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:10:56 +0000</pubDate>
		<dc:creator>GRadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoldRiver Orchards]]></category>
		<category><![CDATA[Walnut growers]]></category>
		<category><![CDATA[Walnut processor]]></category>

		<guid isPermaLink="false">http://216.92.21.233/?p=292</guid>
		<description><![CDATA[On 30 May 2010, GoldRiver Orchards received its third unannounced inspection from the American Council for Food Safety &#38; Quality. This was the final audit for the current crop year, which ends August 31. Once again, GoldRiver received an excellent rating. Because we received three excellent audit results out of three audits performed, GoldRiver is [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>On 30 May 2010, GoldRiver Orchards received its third unannounced inspection from the American Council for Food Safety &amp; Quality. This was the final audit for the current crop year, which ends August 31.</p>
<p>Once again, GoldRiver received an excellent rating. Because we received three excellent audit results out of three audits performed, GoldRiver is now recognized as a Red Seal facility.</p>
<p>The Red Seal is given only to food plants which receive excellent ratings in all three of the unannounced quality and food safety audits performed by the ACFSQ. A certificate will be received later this month and, once received, will be posted on GoldRiver&#39;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2010/06/goldriver-receives-excellent-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldRiver Orchards Receives 1845 Audit Score</title>
		<link>http://www.goldriverorchards.com/news/2010/02/goldriver-receives-1845-audit-score</link>
		<comments>http://www.goldriverorchards.com/news/2010/02/goldriver-receives-1845-audit-score#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:10:13 +0000</pubDate>
		<dc:creator>GRadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GoldRiver Orchards]]></category>
		<category><![CDATA[Walnut growers]]></category>
		<category><![CDATA[Walnut processor]]></category>

		<guid isPermaLink="false">http://216.92.21.233/?p=290</guid>
		<description><![CDATA[GoldRiver Orchards received an excellent rating from the American Council for Food Safety &#38; Quality for the second trimester in a row. In order to receive an excellent rating, a processor must achieve a minimum score of 1800. This trimester, GoldRiver received a score of 1845, an increase from the 1800 score received last October. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>GoldRiver Orchards received an excellent rating from the American Council for Food Safety &amp; Quality for the second trimester in a row. In order to receive an excellent rating, a processor must achieve a minimum score of 1800.</p>
<p>This trimester, GoldRiver received a score of 1845, an increase from the 1800 score received last October.</p>
<p>The American Council for Food Safety &amp; Quality conducts unannounced plant inspections on a three times per year basis for its members. GoldRiver Orchards joined the organization in August 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldriverorchards.com/news/2010/02/goldriver-receives-1845-audit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
